Lost Girl Season 3 Episodes
Lost Girl is a Canadian supernaturaldrama television series[1] that aired on Showcase for five seasons, from September 12, 2010, to October 25, 2015. It follows the life of a bisexual[2][3]succubus named Bo, played by Anna Silk,[4][5] as she learns to control her superhuman abilities, help those in need, and discover the truth about her origins.
The series was created by Michelle Lovretta[6] and produced by Jay Firestone[7] and Prodigy Pictures Inc.,[8] with the participation of the Canadian Television Fund (Canada Media Fund), and in association with Shaw Media.
Bo mounts a rescue mission to save two people who are dear to her - unaware of the dangers facing those she thought were safe. Kenzi has an epiphany about Hale, and Dyson is given an important clue to Bo's past, just as doubt is cast on his own future. Mar 08, 2019 Bo is a succubus seductress who discovers she is part of a clandestine order known as the Fae. Forced to swear an allegiance to either the Light or Dark Fae clans, Bo decides to live by her own. 14 rows Lost Girl is a Canadian supernatural drama television series that aired on Showcase for five.
Lost Girl is a unique and fantastic series. The cast is excellent. The growth of Bo, the main character, and her journey and inclusion in the Fae world while still retaining the best of the human world she grew up in makes for depth, strength and compassion. In Lost Girl Season 3 Episode 4 Putlocker Full Episodes, Bo and Dyson take on a case involving new age psychology, and Bo suffers the consequences of denying her ravenous hunger. Kenzi feels the weight of trying to find her place in her friends'.
Following good ratings and positive reviews, it was renewed for a second season on November 12, 2010 (two months after its premiere),[9] and the episodes order afterwards increased to 22 episodes;[10] a third season on December 9, 2011;[11] a fourth season on February 28, 2013;[12] and a fifth on February 27, 2014.[13] On August 25, 2014, Showcase announced that the fifth season would be the last, with the original 13-episode order increased to 16 final episodes and the season divided into two parts.[14]
In Australia, Lost Girl premiered on Sci Fi Australia on July 14, 2011.[15] In the United Kingdom (UK and Ireland), it premiered on Syfy on September 1, 2011.[16] In the United States, it premiered on Syfy on January 16, 2012,[17] after Syfy purchased the rights to the first 26 episodes from Prodigy Pictures Inc. on May 18, 2011.[18]
Total episode running time is 44:00 minutes, including opening title sequence and fade to black closing credits roll. Episodes broadcast on Syfy in the United States were 90 seconds shorter to allow for more commercial advertisement time.[19] Starting with Season 3, 30 seconds that would have otherwise been cut from the Syfy episodes were preserved by substituting the original opening title sequence with opening credits superimposed over the first scene of each episode.
- 2Episode list
Series overview[edit]
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 13 | September 12, 2010 | December 12, 2010 | ||
2 | 22 | September 4, 2011 | April 1, 2012 | ||
3 | 13 | January 6, 2013 | April 14, 2013 | ||
4 | 13 | November 10, 2013 | February 16, 2014 | ||
5 | 16 | 8 | December 7, 2014 | January 25, 2015 | |
8 | September 6, 2015 | October 25, 2015 |
Free psp iso download site. The game has been revived on the Nintendo DS and the iPhone. Released in 1990, Final Fantasy amazed the world with its innovative job changing system. Some kinks are smoothed out and new system elements are introduced every time the game is remade.
Episode list[edit]
Season 1 (2010)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
1 | 1 | 'It's a Fae, Fae, Fae, Fae World' | Erik Canuel | Michelle Lovretta | September 12, 2010 |
2 | 2 | 'Where There's a Will, There's a Fae' | Robert Lieberman | Peter Mohan | September 19, 2010 |
3 | 3 | 'Oh Kappa, My Kappa' | Paul Fox | Michelle Lovretta | September 26, 2010 |
4 | 4 | 'Faetal Attraction' | Steve DiMarco | Jeremy Boxen | October 3, 2010 |
5 | 5 | 'Dead Lucky' | John Fawcett | Emily Andras | October 17, 2010 |
6 | 6 | 'Food for Thought' | John Fawcett | Pamela Pinch | October 24, 2010 |
7 | 7 | 'ArachnoFaebia' | John Fawcett | Emily Andras | October 31, 2010 |
8 | 8 | 'Vexed' | John Fawcett | Michelle Lovretta | November 7, 2010 |
9 | 9 | 'Fae Day' | Steve DiMarco | Jeremy Boxen | November 14, 2010 |
10 | 10 | 'The Mourning After' | Paul Fox | Michelle Lovretta | November 21, 2010 |
11 | 11 | 'Faetal Justice' | Robert Lieberman | Peter Mohan | November 28, 2010 |
12 | 12 | '(Dis)Members Only' | Steve DiMarco | Jeremy Boxen | December 5, 2010 |
13 | 13 | 'Blood Lines' | Robert Lieberman | Michelle Lovretta | December 12, 2010 |
Season 2 (2011–12)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | CAN viewers (millions) [a] |
---|---|---|---|---|---|---|
14 | 1 | 'Something Wicked This Fae Comes' | Robert Lieberman | Michelle Lovretta | September 4, 2011 | 0.420[20] |
15 | 2 | 'I Fought the Fae (and the Fae Won)' | Steve DiMarco | Michelle Lovretta | September 11, 2011 | 0.358[21] |
16 | 3 | 'Scream a Little Dream' | George Mihalka | Jeremy Boxen | September 18, 2011 | 0.332[22] |
17 | 4 | 'Mirror, Mirror' | Steve DiMarco | Emily Andras | September 25, 2011 | N/A |
18 | 5 | 'BrotherFae of the Wolves' | Clark Johnson | Alexandra Zarowny | October 2, 2011 | 0.345[23] |
19 | 6 | 'It's Better to Burn Out Than Fae Away' | Gail Harvey | Steve Cochran | October 30, 2011 | 0.265[24] |
20 | 7 | 'Fae Gone Wild' | Lynne Stopkewich | Alexandra Zarowny | November 6, 2011 | 0.236[25] |
21 | 8 | 'Death Didn't Become Him' | Steve DiMarco | Steve Cochrane | November 13, 2011 | N/A |
22 | 9 | 'Original Skin' | Paul Fox | Emily Andras | November 20, 2011 | 0.285[26] |
23 | 10 | 'Raging Fae' | David Greene | Jeremy Boxen | November 27, 2011 | 0.223[27] |
24 | 11 | 'Can't See the Fae-Rest' | Gail Harvey | Shelley Scarrow | December 4, 2011 | 0.377[28] |
25 | 12 | 'Masks' | Lee Rose | Grant Rosenberg | December 11, 2011 | N/A |
26 | 13 | 'Barometz. Trick. Pressure.' | Paolo Barzman | Steve Cochrane | December 18, 2011 | 0.308[29] |
27 | 14 | 'Midnight Lamp' | David Winning | Jeremy Boxen | January 22, 2012 | 0.330[30] |
28 | 15 | 'Table for Fae' | David Greene | Duana Taha | January 29, 2012 | 0.264[31] |
29 | 16 | 'School's Out' | James Dunnison | Jay Firestone & Harris Goldberg | February 12, 2012 | N/A |
30 | 17 | 'The Girl Who Fae'd With Fire' | Brett Sullivan | Emily Andras | February 19, 2012 | 0.232[32] |
31 | 18 | 'Fae-nted Love' | Michael DeCarlo | Shelley Scarrow | March 4, 2012 | N/A |
32 | 19 | 'Truth and Consequences' | Lee Rose | Grant Rosenberg | March 11, 2012 | N/A |
33 | 20 | 'Lachlan's Gambit' | Steve DiMarco | Steve Cochrane | March 18, 2012 | 0.264[33] |
34 | 21 | 'Into the Dark' | John Fawcett | Emily Andras | March 25, 2012 | 0.241[34] |
35 | 22 | 'Flesh and Blood' | Steve DiMarco | Alan McCullough | April 1, 2012 | 0.323[35] |
Season 3 (2013)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | CAN viewers (millions) [a] |
---|---|---|---|---|---|---|
36 | 1 | 'Caged Fae' | Paolo Barzman | Emily Andras | January 6, 2013 | N/A |
37 | 2 | 'SubterrFaenean' | Steve DiMarco | Stephen Cochrane | January 13, 2013 | N/A |
38 | 3 | 'ConFaegion' | Paolo Barzman | James Thorpe | January 20, 2013 | N/A |
39 | 4 | 'Fae-de To Black' | Ron Murphy | Alexandra Zarowny | January 27, 2013 | N/A |
40 | 5 | 'Faes Wide Shut' | George Mihalka | Jeremy Boxen | February 10, 2013 | N/A |
41 | 6 | 'The Kenzi Scale' | David Greene | Sandra Chwialkowska | February 17, 2013 | N/A |
42 | 7 | 'There's Bo Place Like Home' | Gail Harvey | Brendon Yorke | March 3, 2013 | N/A |
43 | 8 | 'Fae-ge Against The Machine' | George Mihalka | Alexandra Zarowny | March 10, 2013 | N/A |
44 | 9 | 'Ceremony' | Lee Rose | James Thorpe | March 17, 2013 | N/A |
45 | 10 | 'Delinquents' | Gail Harvey | Michelle Lovretta | March 24, 2013 | N/A |
46 | 11 | 'Adventures In Fae-bysitting' | Lee Rose | Sandra Chwialkowska | March 31, 2013 | N/A |
47 | 12 | 'Hail, Hale' | Steve DiMarco | Stephen Cochrane | April 7, 2013 | N/A |
48 | 13 | 'Those Who Wander' | Ron Murphy | Emily Andras | April 14, 2013 | 0,269[36] |
Season 4 (2013–14)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
49 | 1 | 'In Memoriam' | Paolo Barzman | Emily Andras | November 10, 2013 |
50 | 2 | 'Sleeping Beauty School' | Steve DiMarco | Alexandra Zarowny | November 17, 2013 |
51 | 3 | 'Lovers. Apart.' | Andy Mikita | Steve Cochrane | November 24, 2013 |
52 | 4 | 'Turn to Stone' | Paolo Barzman | Michael Grassi | December 1, 2013 |
53 | 5 | 'Let the Dark Times Roll' | Ron Murphy | Jeremy Boxen | December 8, 2013 |
54 | 6 | 'Of All the Gin Joints' | Mairzee Almas | Alex Zarowney | December 15, 2013 |
55 | 7 | 'La Fae Époque' | Steve DiMarco | Michael Grassi | December 22, 2013 |
56 | 8 | 'Groundhog Fae' | Ron Murphy | Emily Andras & Sam Ruano | December 29, 2013 |
57 | 9 | 'Destiny's Child' | Steve DiMarco | Steve Cochrane | January 12, 2014 |
58 | 10 | 'Waves' | Director X[37] | Michael Grassi | January 19, 2014 |
59 | 11 | 'End Of A Line' | Ron Murphy | Steve Cochrane | January 26, 2014 |
60 | 12 | 'Origin' | Steve DiMarco | Alexandra Zarowny | February 9, 2014 |
61 | 13 | 'Dark Horse' | Ron Murphy | Emily Andras | February 16, 2014 |
Season 5 (2014–15)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 | ||||||||||||
62 | 1 | 'Like Hell Pt. 1' | Paolo Barzman | Michael Grassi | December 7, 2014 | |||||||
63 | 2 | 'Like Hell Pt. 2' | Paolo Barzman | Emily Andras | December 14, 2014 | |||||||
64 | 3 | 'Big in Japan' | Ron Murphy | Alexandra Zarowny | December 21, 2014 | |||||||
65 | 4 | 'When God Opens a Window' | Mairzee Almas | Steve Cochrane | December 28, 2014 | |||||||
66 | 5 | 'It's Your Lucky Fae' | Paolo Barzman | Ley Lukins | January 4, 2015 | |||||||
67 | 6 | 'Clear Eyes, Fae Hearts' | David Greene | Sandra Chwialkowska | January 11, 2015 | |||||||
68 | 7 | 'Here Comes the Night' | Paolo Barzman | Michael Grassi | January 18, 2015 | |||||||
69 | 8 | 'End of Faes' | Ron Murphy | Ley Lukins & Lauren Gosnell | January 25, 2015 | |||||||
Part 2 | ||||||||||||
70 | 9 | '44 Minutes to Save the World' | Gail Harvey | Sandra Chwialkowska | August 21, 2015(online)[38] September 6, 2015(TV) | |||||||
71 | 10 | 'Like Father, Like Daughter' | Paolo Barzman | Alexandra Zarowny | September 13, 2015 | |||||||
72 | 11 | 'Sweet Valkyrie High' | Bruce McDonald | Emily Andras | September 20, 2015 | |||||||
73 | 12 | 'Judgement Fae' | Lee Rose | Lara Azzopardi & Lauren Gosnell | September 27, 2015 | |||||||
74 | 13 | 'Family Portrait' | Ron Murphy | Michael Grassi | October 4, 2015 | |||||||
75 | 14 | 'Follow the Yellow Trick Road' | Paolo Barzman | Ley Lukins | October 11, 2015 | |||||||
76 | 15 | 'Let Them Burn' | Mairzee Almas | Sandra Chwialkowska | October 18, 2015 | |||||||
77 | 16 | 'Rise' | Paolo Barzman | Michael Grassi | October 25, 2015 |
Motion comics[edit]
As part of the show's promotion, a series of motion comics, Lost Girl: The Interactive Motion Comic, was released on the official Lost Girl website.[39] The first of these appeared on August 20, 2010. The plan was to release one chapter per month, for a total of six, during the Fall 2010 television season. Around the time of the release of No. 5, the individual chapters were made available for downloading as well as being watchable on the Lost Girl website. File formats included M4V, MP4 and WMV files. It used elements of traditional print comic books with animation and audio effects. Called a motion comic by the producers, it provided a story-telling medium which was hoped would provide information about Bo and other characters from the show, and give additional insight into the supernatural world of Lost Girl.
No. | Title | Directed by | Written by | Original air date | |
---|---|---|---|---|---|
1 | 'Chapter 1: Feed' | TBA | Navid Khavari | August 20, 2010 | |
Bo struggles for survival and to discover her place in the world, while a mysterious force tracks her. | |||||
2 | 'Chapter 2: Leftovers' | TBA | Navid Khavari | September 29, 2010 | |
Detectives Dyson and Hale investigate the remains of a grisly murder and an even stranger set of suspects. | |||||
3 | 'Chapter 3: Futakuchi-onna' | TBA | Navid Khavari | October 21, 2010 | |
Bo reminisces on her first discovery of her ability, and chooses how to use it. | |||||
4 | 'Chapter 4: Dead Leads' | TBA | Navid Khavari | November 20, 2010 | |
Dyson and Hale continue their investigation, putting themselves in jeopardy. | |||||
5 | 'Chapter 5: Inhuman' | TBA | Navid Khavari | January 14, 2011 | |
Bo encounters an old foe under dangerous circumstances and is forced to make a difficult decision. | |||||
6 | 'Chapter 6: Reset' | TBA | Navid Khavari | February 4, 2011 | |
Dyson and Hale search for answers and get more than they bargained for. |
Webisodes[edit]
A series of four webisodes were created as a promotional lead-in to the premiere of Season Four on Showcase, with the first installment released on October 13, 2013.[40]
No. | Title | Directed by | Written by | Original air date | |
---|---|---|---|---|---|
1 | 'UPYURS6' | Paul Day | Alexandra Zarowny | October 13, 2013 | |
Alongside Bruce, Kenzi seeks out the Druid Mossimo, when their travel is interrupted by an internet troll who denies passage across a bridge. | |||||
2 | 'Red Tape' | Paul Day | Michael Grassi | October 20, 2013 | |
Vex runs into a few problems while trying to arrange a party. | |||||
3 | 'Getting to Know You: The Una Mens' | Steve Cochrane | Steve Cochrane | October 27, 2013 | |
An old timey video introducing The Una Mens: a powerful group of Fae elders created after the disappearance of The Blood King who use lethal means to enforce the Blood Laws. | |||||
4 | 'Prophecy' | Paul Day | Sam Ruano | November 3, 2013 | |
In The Dal Riata, Hale bets Trick that a Divination Plank is no better than a Magic 8-Ball, unwittingly becomes possessed, and delivers an ominous prophecy. |
Notes[edit]
References[edit]
- ^Wilson, Mark. 'Review: 'Lost Girl''. About.com (Entertainment, Sci-Fi/Fantasy). 2012.
- ^drsquid (September 30, 2010). 'Nine Questions with Lost Girl Creator and Writer Michelle Lovretta'. RGB Filter.
Bo is a succubus, a grown woman, and bisexual..
- ^'Syfy Lost Girl Producer Jay Firestone Discusses New Season and Show Origins (VIDEO)'. YouTube. GamerLiveTV. July 23, 2012.
The basic premise when we started, my basic pitch was: she’s good, she’s bad, she’s bi.
- ^Landau, Emily (February 2013). 'The Erotic Education of Anna Silk: the Lost Girl star on playing a bisexual succubus'. Toronto Life Magazine.
- ^Huddleston, Kathie (January 10, 2012). 'Meet Anna Silk, sexy succubus of Lost Girl, Syfy's newest series'. Blastr.
- ^Vann, Helena (2011). 'Interview with Michelle Lovretta'. The Watercooler.
- ^'Jay Firestone.com'.
- ^'Prodigy Pictures Inc'.
- ^'LOST GIRL Renewed for Second Season (via Press Release issued November 12, 2010)'. Channel Canada. November 15, 2010. Retrieved November 15, 2010.
- ^Wild, Diane (July 7, 2011). 'Lost Girl episode order upped to 22 (from media release)'. TV, eh?.
- ^Wild, Diane (December 9, 2011). 'LOST GIRL RENEWED FOR SEASON 3 (from media release)'. TV, eh?.;
- ^Hooper, Kirk (February 28, 2013). 'Showcase Renews Lost Girl for a Faetastic Fourth Season'. Showcase Blog: Lost Girl. Shaw Media.;
- ^Pugsley, Sarah (February 27, 2014). 'Lost Girl Renewed for a 'Fae'fth Season!'. Showcase Blog: Lost Girl. Shaw Media.
- ^Shaw Media (Press Release) (August 25, 2014). 'SHOWCASE ANNOUNCES THE EPIC FINAL SEASON OF LOST GIRL'. Shaw Media. Retrieved August 25, 2014.
- ^Brown, Pam (July 13, 2011). 'Lost Girl, Thursday, 6.30pm, SCIFI'. The West Australian. Retrieved March 27, 2012.
- ^'Lost Girl – Premieres in the UK September 1st'. SpoilerTV. August 3, 2011. Retrieved March 27, 2012.
- ^'Syfy Will Premiere Supernatural Drama Series 'Lost Girl' on Monday, January 16 at 10PM'. The Futon Critic. October 11, 2011.
- ^'Syfy Acquires Supernatural Drama Series 'Lost Girl' from Prodigy Pictures' (Press Release)'. TV by the Numbers. May 18, 2011. Retrieved July 21, 2013.
- ^Garner, Jim (July 25, 2012). 'Lost Girl Season 3 Scoop: Going Dark (Fae)'. TV Fanatic.
- ^Brioux, Bill (September 7, 2011). 'The Brioux Report: Lloyd Robertson goes out on top'. Toronto Star. Archived from the original on March 23, 2012. Retrieved September 26, 2011.
- ^Brioux, Bill (September 14, 2011). 'The Brioux Report: Big Bang Theory explodes, So You Think You Can Dance Canada fizzles'. Toronto Star. Archived from the original on September 27, 2011. Retrieved September 26, 2011.
- ^Brioux, Bill (September 21, 2011). 'The Brioux Report: Emmy Awards, Survivor, Mercer and 22 Minutes back big as season officially starts'. Toronto Star. Archived from the original on September 27, 2011. Retrieved September 26, 2011.
- ^Brioux, Bill (October 4, 2011). 'The Brioux Report: Big Bang remains No. 1; City hits high with Terra Nova; Michael, Playboy Club down and out'. Toronto Star. Archived from the original on October 6, 2011. Retrieved October 4, 2011.
- ^Brioux, Bill (November 2, 2011). 'The Brioux Report: Big Bang still rules, but Rob Ford gets his 22 Minutes of fame'. Toronto Star. Archived from the original on November 5, 2011. Retrieved November 3, 2011.
- ^Brioux, Bill (November 9, 2011). 'The Brioux Report: Bang still big, X Factor no longer a factor in Canadian Top 10'. Toronto Star. Archived from the original on November 12, 2011. Retrieved November 10, 2011.
- ^Brioux, Bill (November 22, 2011). 'THE BRIOUX REPORT: Goodbye Reege, Hello Santa As House and The Amas Make the TV Top 10'. Toronto Star. Archived from the original on June 15, 2012.
- ^Brioux, Bill. 'The Brioux Report: The Grey Cup blasts Big Bang Theory out of the Canadian TV top spot'. Toronto Star. Archived from the original on February 8, 2012. Retrieved November 30, 2011.
- ^Brioux, Bill (December 7, 2011). 'The Brioux Report: Russell Peters beats Wonderful Life in Christmas TV showdown'. Toronto Star. Archived from the original on January 18, 2012. Retrieved December 7, 2011.
- ^Brioux, Bill. 'The Brioux Report: the tribe has spoken as hockey tops Survivor finale as week's top show'. Toronto Star. Archived from the original on January 4, 2012. Retrieved December 21, 2011.
- ^Brioux, Bill (January 25, 2012). 'The Brioux Report: Canadians Love Hockey, Football and The Big Bang Theory'. Toronto Star. Archived from the original on January 29, 2012. Retrieved January 25, 2012.
- ^Brioux, Bill (February 1, 2012). 'The Brioux Report: Big Bang, CSI, All-Star hockey wins week before sweeps'. Toronto Star. Archived from the original on February 3, 2012. Retrieved February 1, 2012.
- ^Brioux, Bill (February 23, 2012). 'The Brioux Report: Survivor and The Amazing Race roar back in pre-Oscar week'. Toronto Star. Archived from the original on April 13, 2012. Retrieved March 7, 2012.
- ^Brioux, Bill (March 21, 2012). 'Brioux Report: Big Bang goes Missing'. Brioux.tv. Retrieved February 27, 2016.
- ^Brioux, Bill (March 28, 2012). 'The Brioux Report: old favourites Survivor, Amazing Race, Idol, NCIS and CSI dominate'. Brioux.tv. Retrieved February 27, 2016.
- ^Brioux, Bill (April 3, 2012). 'The Brioux Report: Big Bang easily tops Junos, Sun News gets lift from political boxing stunt show'. Brioux.tv. Retrieved February 27, 2016.
- ^Golder, Dave (April 24, 2013). 'Game Of Thrones & Continuum Ratings News'. sfx.co.uk. SFX.
- ^Hooper, Kirk (September 5, 2013). 'Director X Makes His Television Directorial Debut When He Takes the Helm at Lost Girl'. Showcase. Retrieved September 10, 2013.
- ^Cite error: The named reference
Aug21
was invoked but never defined (see the help page). - ^'Lost Girl: The Interactive Motion Comic'. Showcase. CW Media Inc. 2010. Archived from the original on July 6, 2011.
- ^Hooper, Kirk (October 11, 2013). 'Lost Girl Webisodes Premiere This Sunday on Showcase.ca'. Showcase Blog: Lost Girl. Shaw Media.
External links[edit]
- Lost Girl at Prodigy Pictures Inc.
- Lost Girl at Syfy
- Lost Girl at Showcase Blog
- Lost Girl official Twitter
- Lost Girl official page on Facebook
- Lost Girl at Lost Girl Writers Twitter
- Lost Girl episodes at Showcase
- Lost Girl at epguides.com
- Lost Girl list of episodes at Garn's Guides
- Lost Girl on IMDb
- Lost Girl at BO SERIES INC. (Giant Ape Media)
- Lost Girl at Lost Girl: The Official Site (FUNimation)
- Lost Girl at Funimation: Take Lost Girl Home
- Lost Girl at Spoiler TV
- Lost Girl at TV.com
- Lost Girl at TV Fanatic